"Azerbaijan’s education, culture, and modernization foster intelligence and adaptability with regional impact."
Azerbaijan’s intellectual profile is influenced by its cultural traditions, education system, and modernization. Schools emphasize literacy, sciences, and mathematics, while universities contribute to research and global collaboration. Healthcare and nutrition improvements support cognitive growth. Cultural resilience and adaptability further shape the intellectual environment.
Average IQ in Azerbaijan is 94.95
Based on the above factors and the IQ test history
The Smartest District/City/Autonomous Republic in Azerbaijan
District/City/Autonomous Republic-wise Intelligence Ranking (High to Low)
| # | District/City/Autonomous Republic | Intelligence Level |
|---|
| 1. | Baku | High |
| 2. | Agjabadi | Above Average |
| 3. | Dashkasan | Above Average |
| 4. | Gadabay | Above Average |
| 5. | Gazakh | Above Average |
| 6. | Goychay | Above Average |
| 7. | Julfa | Above Average |
| 8. | Khachmaz | Above Average |
| 9. | Masally | Above Average |
| 10. | Qubadli | Above Average |
|
| 1. | Sabirabad | Above Average |
| 2. | Shamkir | Above Average |
| 3. | Shusha | Above Average |
| 4. | Siazan | Above Average |
| 5. | Absheron | Moderate |
| 6. | Agdam | Moderate |
| 7. | Agdash | Moderate |
| 8. | Agstafa | Moderate |
| 9. | Babek | Moderate |
| 10. | Fizuli | Moderate |
| 11. | Gakh | Moderate |
| 12. | Goranboy | Moderate |
| 13. | Goygol | Moderate |
| 14. | Hajigabul | Moderate |
| 15. | Imishli | Moderate |
| 16. | Ismailli | Moderate |
| 17. | Jabrayil | Moderate |
| 18. | Kurdamir | Moderate |
| 19. | Lachin | Moderate |
| 20. | Lerik | Moderate |
| 21. | Mingachevir | Moderate |
| 22. | Naftalan | Moderate |
| 23. | Nakhchivan | Moderate |
| 24. | Neftchala | Moderate |
| 25. | Ordubad | Moderate |
| 26. | Qabala | Moderate |
| 27. | Qazakh | Moderate |
| 28. | Quba | Moderate |
| 29. | Salyan | Moderate |
| 30. | Samukh | Moderate |
| 31. | Shirvan | Moderate |
| 32. | Yevlakh | Moderate |
| 33. | Zangilan | Moderate |
| 34. | Zaqatala | Moderate |
| 35. | Agsu | Below Average |
| 36. | Balakan | Below Average |
| 37. | Beylagan | Below Average |
| 38. | Ganja | Below Average |
| 39. | Khizi | Below Average |
| 40. | Khojali | Below Average |
| 41. | Oghuz | Below Average |
| 42. | Qakh | Below Average |
| 43. | Saatly | Below Average |
| 44. | Shabran | Below Average |
| 45. | Shaki | Below Average |
| 46. | Shamakhi | Below Average |
| 47. | Sumqayit | Below Average |
| 48. | Tovuz | Below Average |
| 49. | Astara | Low |
| 50. | Barda | Low |
| 51. | Bilasuvar | Low |
| 52. | Kalbajar | Low |
| 53. | Kangarli | Low |
| 54. | Lankaran | Low |
| 55. | Qusar | Low |
| 56. | Sadarak | Low |
| 57. | Sharur | Low |
| 58. | Tartar | Low |
| 59. | Ujar | Low |
| 60. | Yardimli | Low |
| 61. | Zardab | Low |
Azerbaijan demonstrates how education, culture, and modernization combine to foster intelligence. Its emphasis on sciences and academic excellence prepares individuals for global competitiveness, while cultural creativity enhances adaptability and innovation. Intelligence in Azerbaijan is expressed in entrepreneurship, resilience, and academic achievements. Continued investment in education, research, and international engagement will help Azerbaijan further strengthen its intellectual capital and role in the region.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]