"Indonesia’s culture, education, and modernization foster intelligence with adaptability and resilience."
Indonesia’s intellectual culture is shaped by its cultural diversity, education system, and modernization. Schools emphasize literacy, sciences, and languages, while universities contribute to research and innovation. Healthcare and nutrition improvements support cognitive growth. Cultural values of resilience and adaptability strengthen problem-solving and creativity across the archipelago.
Based on the above factors and the IQ test history, the average IQ in Indonesia is 91.99.
The Smartest Province in Indonesia
Province-wise Intelligence Ranking (High to Low)
# | Province | Intelligence Level |
---|
1. | Jakarta | High |
2. | Jambi | Above Average |
3. | West Kalimantan | Above Average |
4. | Central Kalimantan | Above Average |
5. | South Kalimantan | Above Average |
6. | East Kalimantan | Above Average |
7. | North Kalimantan | Above Average |
8. | Bali | Above Average |
9. | Central Papua | Above Average |
10. | Aceh | Moderate |
|
1. | Bengkulu | Moderate |
2. | Lampung | Moderate |
3. | Banten | Moderate |
4. | Central Java | Moderate |
5. | Gorontalo | Moderate |
6. | Central Sulawesi | Moderate |
7. | Maluku | Moderate |
8. | Papua | Moderate |
9. | North Sumatra | Below Average |
10. | West Sumatra | Below Average |
11. | Riau | Below Average |
12. | Riau Islands | Below Average |
13. | South Sumatra | Below Average |
14. | Bangka Belitung Islands | Below Average |
15. | West Java | Below Average |
16. | East Java | Below Average |
17. | North Sulawesi | Below Average |
18. | West Sulawesi | Below Average |
19. | South Sulawesi | Below Average |
20. | Southeast Sulawesi | Below Average |
21. | North Maluku | Below Average |
22. | West Papua | Below Average |
23. | Southwest Papua | Below Average |
24. | Highland Papua | Below Average |
25. | South Papua | Below Average |
26. | Yogyakarta | Low |
27. | West Nusa Tenggara | Low |
28. | East Nusa Tenggara | Low |
Indonesia illustrates how cultural diversity, education, and modernization foster intelligence. Its emphasis on sciences and literacy equips individuals for academic and professional success, while cultural adaptability enhances creativity. Intelligence in Indonesia is expressed through entrepreneurship, resilience, and cultural contributions. Continued investments in education, healthcare, and international collaboration will strengthen Indonesia’s intellectual capital and role in the global economy.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]