"Kenya’s education, culture, and resilience foster intelligence with creativity and adaptability."
Kenya’s intellectual culture is shaped by its education system, cultural traditions, and resilience. Schools emphasize literacy, sciences, and creativity, while universities contribute to research and innovation. Healthcare and nutrition improvements support cognitive growth. Cultural adaptability enhances problem-solving and innovation, fostering intellectual development.
Average IQ in Kenya is 90.82
Based on the above factors and the IQ test history
The Smartest County in Kenya
County-wise Intelligence Ranking (High to Low)
| # | County | Intelligence Level |
|---|
| 1. | Nairobi City | High |
| 2. | Busia | Above Average |
| 3. | Garissa | Above Average |
| 4. | Kilifi | Above Average |
| 5. | Kisii | Above Average |
| 6. | Kitui | Above Average |
| 7. | Makueni | Above Average |
| 8. | Migori | Above Average |
| 9. | Nyamira | Above Average |
| 10. | Siaya | Above Average |
|
| 1. | Turkana | Above Average |
| 2. | Vihiga | Above Average |
| 3. | Bungoma | Moderate |
| 4. | Elgeyo-Marakwet | Moderate |
| 5. | Embu | Moderate |
| 6. | Homa Bay | Moderate |
| 7. | Isiolo | Moderate |
| 8. | Juja | Moderate |
| 9. | Kajiado | Moderate |
| 10. | Kakamega | Moderate |
| 11. | Kiambu | Moderate |
| 12. | Kirinyaga | Moderate |
| 13. | Kisumu | Moderate |
| 14. | Kwale | Moderate |
| 15. | Lamu | Moderate |
| 16. | Machakos | Moderate |
| 17. | Mandera | Moderate |
| 18. | Marsabit | Moderate |
| 19. | Meru | Moderate |
| 20. | Mombasa | Moderate |
| 21. | Murang'a | Moderate |
| 22. | Nakuru | Moderate |
| 23. | Nandi | Moderate |
| 24. | Narok | Moderate |
| 25. | Taita-Taveta | Moderate |
| 26. | Tana River | Moderate |
| 27. | Tharaka-Nithi | Moderate |
| 28. | Trans Nzoia | Moderate |
| 29. | Uasin Gishu | Moderate |
| 30. | Wajir | Moderate |
| 31. | West Pokot | Moderate |
| 32. | Baringo | Below Average |
| 33. | Bomet | Below Average |
| 34. | Kericho | Below Average |
| 35. | Nyandarua | Below Average |
| 36. | Nyeri | Below Average |
| 37. | Samburu | Below Average |
| 38. | Laikipia | Low |
Kenya demonstrates how education, culture, and resilience foster intelligence. Its emphasis on sciences and literacy creates strong academic foundations, while cultural creativity enhances adaptability. Intelligence in Kenya is expressed in resilience, entrepreneurship, and cultural achievements. Continued investments in education, healthcare, and global collaboration will expand Kenya’s intellectual capital.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]