"Mexico’s culture, education, and modernization foster intelligence with adaptability and creativity."
Mexico’s intellectual development is influenced by its cultural richness, education system, and growing modernization. Schools emphasize literacy, sciences, and creativity, while universities contribute to research and innovation. Healthcare and nutrition improvements support cognitive growth, while cultural traditions of resilience and adaptability strengthen problem-solving. Mexico’s increasing role in technology and trade reflects its intellectual growth.
Average IQ in Mexico is 95.5
Based on the above factors and the IQ test history
The Smartest State/Capital in Mexico
State/Capital-wise Intelligence Ranking (High to Low)
| # | State/Capital | Intelligence Level |
|---|
| 1. | Mexico City | High |
| 2. | Aguascalientes | Above Average |
| 3. | Baja California | Above Average |
| 4. | Campeche | Above Average |
| 5. | Chihuahua | Above Average |
| 6. | Colima | Above Average |
| 7. | Durango | Above Average |
| 8. | Guanajuato | Above Average |
| 9. | Jalisco | Above Average |
| 10. | México (State of Mexico) | Above Average |
|
| 1. | Puebla | Above Average |
| 2. | Quintana Roo | Above Average |
| 3. | San Luis Potosí | Above Average |
| 4. | Tamaulipas | Above Average |
| 5. | Veracruz | Above Average |
| 6. | Yucatán | Above Average |
| 7. | Baja California Sur | Moderate |
| 8. | Chiapas | Moderate |
| 9. | Guerrero | Moderate |
| 10. | Hidalgo | Moderate |
| 11. | Michoacán | Moderate |
| 12. | Morelos | Moderate |
| 13. | Nuevo León | Moderate |
| 14. | Sinaloa | Moderate |
| 15. | Sonora | Moderate |
| 16. | Tabasco | Moderate |
| 17. | Tlaxcala | Moderate |
| 18. | Zacatecas | Moderate |
| 19. | Coahuila | Below Average |
| 20. | Oaxaca | Below Average |
| 21. | Nayarit | Low |
| 22. | Querétaro | Low |
Mexico demonstrates how cultural heritage, education, and modernization shape intelligence. The nation’s emphasis on literacy and sciences fosters academic success, while cultural creativity strengthens adaptability and problem-solving. Intelligence in Mexico is expressed in entrepreneurship, resilience, and innovation, as well as in academic achievement. Continued investments in education and healthcare will ensure that Mexico’s intellectual capital continues to expand, driving its role in global progress.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]