"Nigeria’s diversity, education, and resilience foster intelligence with creativity and adaptability."
Nigeria’s intellectual culture is shaped by its cultural diversity, education system, and resilience. Schools emphasize literacy, sciences, and languages, while universities contribute to research and innovation. Healthcare and nutrition improvements support cognitive growth. Cultural adaptability enhances problem-solving and creativity, fostering intellectual development across communities.
Average IQ in Nigeria is 90.16
Based on the above factors and the IQ test history
The Smartest State/Federal Capital Territory in Nigeria
State/Federal Capital Territory-wise Intelligence Ranking (High to Low)
| # | State/Federal Capital Territory | Intelligence Level |
|---|
| 1. | Lagos | High |
| 2. | Abia | Above Average |
| 3. | Anambra | Above Average |
| 4. | Ekiti | Above Average |
| 5. | Enugu | Above Average |
| 6. | Imo | Above Average |
| 7. | Jigawa | Above Average |
| 8. | Kano | Above Average |
| 9. | Katsina | Above Average |
| 10. | Kebbi | Above Average |
|
| 1. | Niger | Above Average |
| 2. | Ondo | Above Average |
| 3. | Osun | Above Average |
| 4. | Plateau | Above Average |
| 5. | FCT Abuja | Above Average |
| 6. | Adamawa | Moderate |
| 7. | Bauchi | Moderate |
| 8. | Bayelsa | Moderate |
| 9. | Benue | Moderate |
| 10. | Ebonyi | Moderate |
| 11. | Edo | Moderate |
| 12. | Kaduna | Moderate |
| 13. | Kogi | Moderate |
| 14. | Ogun | Moderate |
| 15. | Sokoto | Moderate |
| 16. | Yobe | Moderate |
| 17. | Akwa Ibom | Below Average |
| 18. | Borno | Below Average |
| 19. | Cross River | Below Average |
| 20. | Delta | Below Average |
| 21. | Gombe | Below Average |
| 22. | Oyo | Below Average |
| 23. | Rivers | Below Average |
| 24. | Kwara | Low |
| 25. | Nasarawa | Low |
| 26. | Taraba | Low |
| 27. | Zamfara | Low |
Nigeria illustrates how cultural diversity, education, and resilience foster intelligence. Its emphasis on sciences and literacy creates strong academic foundations, while cultural creativity enhances adaptability. Intelligence in Nigeria is expressed through resilience, innovation, and cultural contributions. Continued investments in education, healthcare, and global collaboration will ensure Nigeria’s intellectual capital continues to grow.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]