"Rwanda’s resilience, education, and culture foster intelligence with adaptability and creativity."
Rwanda’s intellectual profile is shaped by resilience, education, and cultural traditions. Schools emphasize literacy, sciences, and problem-solving, while universities contribute to research and innovation. Healthcare and nutrition improvements support cognitive development. Cultural adaptability strengthens problem-solving and creativity, enhancing intellectual development.
Average IQ in Rwanda is 90.45
Based on the above factors and the IQ test history
The Smartest District in Rwanda
District-wise Intelligence Ranking (High to Low)
| # | District | Intelligence Level |
|---|
| 1. | Kicukiro | Above Average |
| 2. | Nyarugenge | Above Average |
| 3. | Ngoma | Above Average |
| 4. | Gicumbi | Above Average |
| 5. | Musanze | Above Average |
| 6. | Rulindo | Above Average |
| 7. | Gakenke | Above Average |
| 8. | Nyabihu | Above Average |
| 9. | Nyamasheke | Above Average |
| 10. | Rubavu | Above Average |
|
| 1. | Gasabo | Moderate |
| 2. | Gatsibo | Moderate |
| 3. | Kayonza | Moderate |
| 4. | Kirehe | Moderate |
| 5. | Rwamagana | Moderate |
| 6. | Burera | Moderate |
| 7. | Huye | Moderate |
| 8. | Gisagara | Moderate |
| 9. | Kamonyi | Moderate |
| 10. | Muhanga | Moderate |
| 11. | Ruhango | Moderate |
| 12. | Karongi | Moderate |
| 13. | Ngororero | Moderate |
| 14. | Bugesera | Below Average |
| 15. | Nyanza | Below Average |
| 16. | Nyaruguru | Below Average |
| 17. | Rutsiro | Below Average |
| 18. | Nyagatare | Low |
| 19. | Rusizi | Low |
Rwanda illustrates how resilience, education, and culture foster intelligence. Its emphasis on literacy and sciences provides academic strengths, while cultural creativity enhances adaptability. Intelligence in Rwanda is expressed through resilience, entrepreneurship, and cultural contributions. Continued investments in education, healthcare, and sustainability will ensure Rwanda’s intellectual capital continues to expand.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]