"Thailand’s education, resilience, and creativity foster intelligence with adaptability in a global context."
Thailand’s intellectual culture is shaped by its education system, cultural traditions, and adaptability. Schools emphasize literacy, sciences, and mathematics, while universities focus on research and innovation. Healthcare and nutrition improvements support cognitive growth. Thailand’s cultural values of perseverance and creativity foster resilience, while its growing role in technology and business reflects adaptability in a globalized world.
Based on the above factors and the IQ test history, the average IQ in Thailand is 95.87.
The Smartest Province/Special Area in Thailand
Province/Special Area-wise Intelligence Ranking (High to Low)
| # | Province/Special Area | Intelligence Level |
|---|
| 1. | Bangkok | High |
| 2. | Bueng Kan | Above Average |
| 3. | Chiang Mai | Above Average |
| 4. | Kanchanaburi | Above Average |
| 5. | Khon Kaen | Above Average |
| 6. | Mukdahan | Above Average |
| 7. | Nakhon Pathom | Above Average |
| 8. | Nakhon Phanom | Above Average |
| 9. | Phang Nga | Above Average |
| 10. | Phra Nakhon Si Ayutthaya | Above Average |
|
| 1. | Phrae | Above Average |
| 2. | Prachuap Khiri Khan | Above Average |
| 3. | Satun | Above Average |
| 4. | Sing Buri | Above Average |
| 5. | Songkhla | Above Average |
| 6. | Surin | Above Average |
| 7. | Tak | Above Average |
| 8. | Yasothon | Above Average |
| 9. | Ang Thong | Moderate |
| 10. | Buri Ram | Moderate |
| 11. | Chai Nat | Moderate |
| 12. | Chaiyaphum | Moderate |
| 13. | Chanthaburi | Moderate |
| 14. | Chonburi | Moderate |
| 15. | Kalasin | Moderate |
| 16. | Kamphaeng Phet | Moderate |
| 17. | Krabi | Moderate |
| 18. | Lampang | Moderate |
| 19. | Lamphun | Moderate |
| 20. | Loei | Moderate |
| 21. | Lopburi | Moderate |
| 22. | Mae Hong Son | Moderate |
| 23. | Nakhon Nayok | Moderate |
| 24. | Nakhon Ratchasima | Moderate |
| 25. | Nan | Moderate |
| 26. | Nong Bua Lamphu | Moderate |
| 27. | Pathum Thani | Moderate |
| 28. | Pattani | Moderate |
| 29. | Phayao | Moderate |
| 30. | Phetchabun | Moderate |
| 31. | Phetchaburi | Moderate |
| 32. | Phitsanulok | Moderate |
| 33. | Phuket | Moderate |
| 34. | Prachinburi | Moderate |
| 35. | Ranong | Moderate |
| 36. | Ratchaburi | Moderate |
| 37. | Rayong | Moderate |
| 38. | Sa Kaeo | Moderate |
| 39. | Sukhothai | Moderate |
| 40. | Suphan Buri | Moderate |
| 41. | Surat Thani | Moderate |
| 42. | Trat | Moderate |
| 43. | Ubon Ratchathani | Moderate |
| 44. | Udon Thani | Moderate |
| 45. | Uthai Thani | Moderate |
| 46. | Yala | Moderate |
| 47. | Chachoengsao | Below Average |
| 48. | Chiang Rai | Below Average |
| 49. | Chumphon | Below Average |
| 50. | Nakhon Sawan | Below Average |
| 51. | Nong Khai | Below Average |
| 52. | Nonthaburi | Below Average |
| 53. | Phatthalung | Below Average |
| 54. | Phichit | Below Average |
| 55. | Roi Et | Below Average |
| 56. | Sakon Nakhon | Below Average |
| 57. | Samut Prakan | Below Average |
| 58. | Samut Sakhon | Below Average |
| 59. | Samut Songkhram | Below Average |
| 60. | Si Sa Ket | Below Average |
| 61. | Trang | Below Average |
| 62. | Amnat Charoen | Low |
| 63. | Maha Sarakham | Low |
| 64. | Nakhon Si Thammarat | Low |
| 65. | Narathiwat | Low |
| 66. | Saraburi | Low |
| 67. | Uttaradit | Low |
Thailand demonstrates how education, culture, and resilience foster intelligence on a national scale. Its emphasis on sciences and problem-solving creates opportunities for academic and professional success, while cultural creativity enhances adaptability. Intelligence in Thailand is expressed in entrepreneurship, innovation, and resilience, alongside academic achievement. Continued investment in education, healthcare, and global collaboration will strengthen Thailand’s intellectual capital for future progress.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]