"Vietnam’s resilience, education, and modernization foster intelligence and adaptability in a growing global role."
Vietnam’s indicative national IQ is ~89–91, with very high literacy and strong math performance. Hanoi and Ho Chi Minh City anchor universities and research with rising nodes in Da Nang, Can Tho, and Hai Phong. Provinces maintain broad secondary access, with TVET expanding rapidly. Applied intelligence is visible in electronics, software, health, and logistics. Digital learning and English proficiency support global integration.
Based on the above factors and the IQ test history, the average IQ in Vietnam is 96.53.
The Smartest Province/Municipality in Vietnam
Province/Municipality-wise Intelligence Ranking (High to Low)
# | Province/Municipality | Intelligence Level |
---|
1. | Hanoi | High |
2. | Ho Chi Minh City | High |
3. | Bac Lieu | Above Average |
4. | Binh Dinh | Above Average |
5. | Can Tho | Above Average |
6. | Cao Bang | Above Average |
7. | Dak Nong | Above Average |
8. | Ha Nam | Above Average |
9. | Khanh Hoa | Above Average |
10. | Kon Tum | Above Average |
|
1. | Lao Cai | Above Average |
2. | Phu Tho | Above Average |
3. | Quang Binh | Above Average |
4. | Quang Nam | Above Average |
5. | Quang Tri | Above Average |
6. | Soc Trang | Above Average |
7. | Son La | Above Average |
8. | Tay Ninh | Above Average |
9. | Thai Binh | Above Average |
10. | Thua Thien–Hue | Above Average |
11. | Yen Bai | Above Average |
12. | An Giang | Moderate |
13. | Bac Giang | Moderate |
14. | Bac Kan | Moderate |
15. | Bac Ninh | Moderate |
16. | Ben Tre | Moderate |
17. | Binh Phuoc | Moderate |
18. | Binh Thuan | Moderate |
19. | Dien Bien | Moderate |
20. | Dong Nai | Moderate |
21. | Dong Thap | Moderate |
22. | Gia Lai | Moderate |
23. | Ha Giang | Moderate |
24. | Hai Duong | Moderate |
25. | Hoa Binh | Moderate |
26. | Hung Yen | Moderate |
27. | Lang Son | Moderate |
28. | Long An | Moderate |
29. | Nam Dinh | Moderate |
30. | Nghe An | Moderate |
31. | Phu Yen | Moderate |
32. | Quang Ngai | Moderate |
33. | Thai Nguyen | Moderate |
34. | Thanh Hoa | Moderate |
35. | Tien Giang | Moderate |
36. | Vinh Phuc | Moderate |
37. | Ba Ria–Vung Tau | Below Average |
38. | Binh Duong | Below Average |
39. | Ca Mau | Below Average |
40. | Da Nang | Below Average |
41. | Dak Lak | Below Average |
42. | Ha Tinh | Below Average |
43. | Hai Phong | Below Average |
44. | Hau Giang | Below Average |
45. | Kien Giang | Below Average |
46. | Lai Chau | Below Average |
47. | Lam Dong | Below Average |
48. | Ninh Binh | Below Average |
49. | Ninh Thuan | Below Average |
50. | Quang Ninh | Below Average |
51. | Tra Vinh | Below Average |
52. | Tuyen Quang | Below Average |
53. | Vinh Long | Below Average |
Hanoi–HCMC corridors will remain innovation engines while central and Mekong regions deepen specialization. TVET and co-op education align with industry clusters. Digital classrooms and labs modernize teaching. International partnerships grow advanced research capacity. The indicative IQ reflects a fast-industrializing, export-oriented economy.
[ While IQ alone does not define the full range of human intelligence or potential. IQ is just one of many dimensions of human potential. ]